# | FIDE ID | FIDE Rating | Title | First Name | Last Name | Section | Registered At | Payment | ID# |
---|---|---|---|---|---|---|---|---|---|
1 | 2640562 | 1365 | Shuang | Chen | U10 Female - Jan 1, 2012 | 2022-05-26 11:50 | Paid | 3860 | |
2 | 30980836 | Alice | Chovanec | U10 Female - Jan 1, 2012 | 2022-06-15 14:40 | Paid | 4375 | ||
3 | 5183472 | Maria Jose | Enriquez | U10 Female - Jan 1, 2012 | 2022-06-07 15:14 | Paid | 4056 | ||
4 | 30985889 | Arabella | Fang | U10 Female - Jan 1, 2012 | 2022-06-15 19:18 | Paid | 4429 | ||
5 | Caelyn | He | U10 Female - Jan 1, 2012 | 2022-06-15 13:22 | Paid | 4361 | |||
6 | Ruyi | Hu | U10 Female - Jan 1, 2012 | 2022-06-04 14:59 | Paid | 4007 | |||
7 | Yeeshuen | Li | U10 Female - Jan 1, 2012 | 2022-06-18 18:14 | Paid | 4494 | |||
8 | 2636280 | ASHLEY | QIAN | U10 Female - Jan 1, 2012 | 2022-05-24 16:49 | Paid | 3844 | ||
9 | Anika | Sheth | U10 Female - Jan 1, 2012 | 2022-06-15 19:16 | Paid | 4426 | |||
10 | 30985064 | 1346 | Sophia | Sun | U10 Female - Jan 1, 2012 | 2022-06-15 07:02 | Paid | 4330 | |
11 | 30981433 | Ananya | Wadhwa | U10 Female - Jan 1, 2012 | 2022-06-15 21:17 | Paid | 4459 | ||
12 | 2640090 | April | Wang | U10 Female - Jan 1, 2012 | 2022-05-23 21:46 | Paid | 3832 | ||
13 | Elsa | Wang | U10 Female - Jan 1, 2012 | 2022-05-22 15:44 | Paid | 3824 | |||
14 | 30989817 | Tianmu | Wang | U10 Female - Jan 1, 2012 | 2022-06-15 21:30 | Paid | 4467 | ||
15 | Zoe | Xu | U10 Female - Jan 1, 2012 | 2022-03-07 22:12 | Paid | 3418 | |||
16 | Kyrene | Zhang | U10 Female - Jan 1, 2012 | 2022-06-30 14:17 | Paid | 4577 | |||
17 | ERIN | ZHAO | U10 Female - Jan 1, 2012 | 2022-06-08 22:45 | Paid | 4082 | |||
U10 Female - Jan 1, 2012 Section, Number of Registration: 17 | |||||||||
1 | Natalia | Mendoza | U10 Femenina - 01/01/2012 | 2022-06-23 19:36 | Paid | 4517 | |||
U10 Femenina - 01/01/2012 Section, Number of Registration: 1 | |||||||||
1 | Rishi | Bhaumik | U10 Open - Jan 1, 2012 | 2022-05-15 14:46 | Paid | 3783 | |||
2 | 168280 | Bryan | Chan | U10 Open - Jan 1, 2012 | 2022-04-29 19:42 | Paid | 3643 | ||
3 | 2640538 | Zachary | Chua | U10 Open - Jan 1, 2012 | 2022-06-14 17:52 | Paid | 4290 | ||
4 | Dylan | Curran | U10 Open - Jan 1, 2012 | 2022-06-06 17:41 | Paid | 4036 | |||
5 | 25963694 | 1091 | Sarthak | Deshpande | U10 Open - Jan 1, 2012 | 2022-05-11 10:16 | Paid | 3756 | |
6 | 2638223 | 1038 | Heye | Gao | U10 Open - Jan 1, 2012 | 2022-05-23 21:14 | Paid | 3829 | |
7 | Shizhi | Hu | U10 Open - Jan 1, 2012 | 2022-06-04 18:18 | Paid | 4020 | |||
8 | Linus | Jin | U10 Open - Jan 1, 2012 | 2022-05-01 22:14 | Paid | 3654 | |||
9 | Joshua | Johnson | U10 Open - Jan 1, 2012 | 2022-06-14 20:02 | Paid | 4301 | |||
10 | 30998760 | Neev | Kodarapu | U10 Open - Jan 1, 2012 | 2022-06-15 11:12 | Paid | 4356 | ||
11 | Danylo | Kovalivskyi | U10 Open - Jan 1, 2012 | 2022-03-31 12:56 | Paid | 3515 | |||
12 | 2640708 | Daniel | Lee | U10 Open - Jan 1, 2012 | 2022-05-11 16:33 | Paid | 3764 | ||
13 | Ryan | Li | U10 Open - Jan 1, 2012 | 2022-06-14 22:44 | Paid | 4312 | |||
14 | 2638282 | Triston | Li | U10 Open - Jan 1, 2012 | 2022-04-19 20:33 | Paid | 3592 | ||
15 | 2640660 | Yuming (Jerry) | Li | U10 Open - Jan 1, 2012 | 2022-06-12 08:56 | Paid | 4145 | ||
16 | 2640287 | 1772 | Zachary | Liu | U10 Open - Jan 1, 2012 | 2022-04-06 15:46 | Paid | 3539 | |
17 | 30979528 | 1848 | Yusuf | Mansurov | U10 Open - Jan 1, 2012 | 2022-06-29 15:58 | Paid | 4565 | |
18 | 2640856 | Calix | Marchand | U10 Open - Jan 1, 2012 | 2022-04-28 17:32 | Paid | 3631 | ||
19 | 5174309 | 1506 | Matias | Martinez Flores | U10 Open - Jan 1, 2012 | 2022-06-28 21:19 | Paid | 4552 | |
20 | Leo | Nguyen | U10 Open - Jan 1, 2012 | 2022-05-16 09:08 | Paid | 3796 | |||
21 | 5170028 | 1422 | Daniel Alexander | Rivera Villa | U10 Open - Jan 1, 2012 | 2022-05-29 11:43 | Paid | 3907 | |
22 | 2640678 | JAYDEN | SU | U10 Open - Jan 1, 2012 | 2022-05-06 20:10 | Paid | 3699 | ||
23 | Dima | Tretiak | U10 Open - Jan 1, 2012 | 2022-04-05 09:51 | Paid | 3535 | |||
24 | 33389039 | AGASTYA | VANAMA | U10 Open - Jan 1, 2012 | 2022-06-14 09:57 | Paid | 4251 | ||
25 | Connor | Wang | U10 Open - Jan 1, 2012 | 2022-06-15 20:16 | Paid | 4441 | |||
26 | 30990459 | 1353 | Ted | Wang | U10 Open - Jan 1, 2012 | 2022-05-31 21:50 | Paid | 3954 | |
27 | Bowen | wu | U10 Open - Jan 1, 2012 | 2022-05-15 21:57 | Paid | 3790 | |||
28 | Nicholas Pei-Chang | Wu | U10 Open - Jan 1, 2012 | 2022-06-10 14:43 | Paid | 4115 | |||
29 | 30990700 | Michael | Xiong | U10 Open - Jan 1, 2012 | 2022-05-31 22:57 | Paid | 3958 | ||
30 | 30990475 | Owen | Xu | U10 Open - Jan 1, 2012 | 2022-06-01 00:15 | Paid | 3966 | ||
31 | 30965268 | 1435 | Maxwell | Yang | U10 Open - Jan 1, 2012 | 2022-05-07 08:37 | Paid | 3702 | |
32 | 2640724 | Nathan Yi-Hsin | Yang | U10 Open - Jan 1, 2012 | 2022-04-02 21:12 | Paid | 3522 | ||
33 | Jasper | Zhang | U10 Open - Jan 1, 2012 | 2022-05-29 17:38 | Paid | 3910 | |||
U10 Open - Jan 1, 2012 Section, Number of Registration: 33 | |||||||||
1 | Mahika | Avhad | U12 Female - Jan 1, 2010 | 2022-05-05 21:24 | Paid | 3681 | |||
2 | 2640139 | Allison | Chan | U12 Female - Jan 1, 2010 | 2022-04-29 19:42 | Paid | 3644 | ||
3 | 2632691 | 1080 | Rae | Chen | U12 Female - Jan 1, 2010 | 2022-05-27 13:36 | Paid | 3880 | |
4 | 2640503 | Anaïs Chloé | Fiset | U12 Female - Jan 1, 2010 | 2022-05-03 07:00 | Paid | 3671 | ||
5 | Katherine | Nguyen | U12 Female - Jan 1, 2010 | 2022-05-10 19:35 | Paid | 3749 | |||
6 | 30981530 | Kylie | Zhang | U12 Female - Jan 1, 2010 | 2022-06-30 14:17 | Paid | 4576 | ||
7 | 30990599 | Michelle | Zhang | U12 Female - Jan 1, 2010 | 2022-06-04 23:23 | Paid | 4023 | ||
U12 Female - Jan 1, 2010 Section, Number of Registration: 7 | |||||||||
1 | Aaqil Ahmed | Alpuri | U12 Open - Jan 1, 2010 | 2022-06-11 15:22 | Paid | 4141 | |||
2 | 30975972 | 1781 | Aditeya | Das | U12 Open - Jan 1, 2010 | 2022-06-21 18:41 | Paid | 4508 | |
3 | 5185556 | 1317 | GARCIA NORIEGA | DIEGO PAOLO | U12 Open - Jan 1, 2010 | 2022-06-07 11:35 | Paid | 4052 | |
4 | 2640147 | Justin | Gao | U12 Open - Jan 1, 2010 | 2022-05-29 21:31 | Paid | 3918 | ||
5 | 168956 | 650 | Yueheng | Gao | U12 Open - Jan 1, 2010 | 2022-05-24 14:15 | Paid | 3841 | |
6 | 30998158 | William | Ge | U12 Open - Jan 1, 2010 | 2022-05-28 13:24 | Paid | 3900 | ||
7 | 30973368 | 1802 | Sepehr | Golsefidy | U12 Open - Jan 1, 2010 | 2022-05-30 17:52 | Paid | 3928 | |
8 | 2636077 | 1787 | Hugo | Guillemette | U12 Open - Jan 1, 2010 | 2022-05-06 13:54 | Paid | 3693 | |
9 | Jizhen | Hu | U12 Open - Jan 1, 2010 | 2022-06-04 17:57 | Paid | 4016 | |||
10 | 150035070 | Terry | Huang | U12 Open - Jan 1, 2010 | 2022-06-13 20:50 | Paid | 4225 | ||
11 | 30998450 | Shengchen | Hung | U12 Open - Jan 1, 2010 | 2022-05-31 07:50 | Paid | 3938 | ||
12 | 30978840 | Ahmed | Ilyasov | U12 Open - Jan 1, 2010 | 2022-06-29 09:10 | Paid | 4557 | ||
13 | 2631326 | Matthew | Ivanescu | U12 Open - Jan 1, 2010 | 2022-05-11 13:01 | Paid | 3761 | ||
14 | 2639670 | 1529 | Mateo | Jackson | U12 Open - Jan 1, 2010 | 2022-06-14 18:01 | Paid | 4293 | |
15 | Ray | Jiang | U12 Open - Jan 1, 2010 | 2022-06-10 01:00 | Paid | 4111 | |||
16 | 2633930 | 1158 | ZIHAO WILLIAM | JIANG | U12 Open - Jan 1, 2010 | 2022-04-29 19:39 | Paid | 3637 | |
17 | 30967384 | 1474 | Siddharth | Kurup | U12 Open - Jan 1, 2010 | 2022-03-31 08:54 | Paid | 3511 | |
18 | Michael | Lee | U12 Open - Jan 1, 2010 | 2022-04-01 17:08 | Paid | 3519 | |||
19 | 2636654 | Joseph | Leung | U12 Open - Jan 1, 2010 | 2022-06-28 19:32 | Paid | 4548 | ||
20 | 2638266 | Jake Chi Hang | Li | U12 Open - Jan 1, 2010 | 2022-06-14 23:27 | Paid | 4315 | ||
21 | James | Li | U12 Open - Jan 1, 2010 | 2022-06-30 17:27 | Paid | 4586 | |||
22 | Aiden | Lu | U12 Open - Jan 1, 2010 | 2022-05-27 21:28 | Paid | 3884 | |||
23 | 30970237 | 1739 | Yiding | Lu | U12 Open - Jan 1, 2010 | 2022-06-09 00:10 | Paid | 4086 | |
24 | 2635917 | Jacky Wang | Luan | U12 Open - Jan 1, 2010 | 2022-06-13 19:25 | Paid | 4222 | ||
25 | 2640996 | Dominic | Martin | U12 Open - Jan 1, 2010 | 2022-06-11 12:42 | Paid | 4135 | ||
26 | JERRY | MING | U12 Open - Jan 1, 2010 | 2022-06-12 20:43 | Paid | 4181 | |||
27 | 2635895 | 1185 | Erwin | Mok | U12 Open - Jan 1, 2010 | 2022-04-10 15:41 | Paid | 3548 | |
28 | 329218174 | Dhruv | Murali | U12 Open - Jan 1, 2010 | 2022-05-24 05:22 | Paid | 3837 | ||
29 | 2637774 | 1466 | ERIC | QIAN | U12 Open - Jan 1, 2010 | 2022-05-24 16:49 | Paid | 3845 | |
30 | 30940729 | 1827 | Rohan | Rajaram | U12 Open - Jan 1, 2010 | 2022-06-30 19:19 | Paid | 4590 | |
31 | James | Ratté | U12 Open - Jan 1, 2010 | 2022-06-30 15:37 | Paid | 4582 | |||
32 | Luke | Robinson | U12 Open - Jan 1, 2010 | 2022-06-15 22:03 | Paid | 4476 | |||
33 | 30997780 | Vihaan | Saxena | U12 Open - Jan 1, 2010 | 2022-05-09 09:14 | Paid | 3727 | ||
34 | 30967406 | Leo | Su | U12 Open - Jan 1, 2010 | 2022-06-15 17:07 | Paid | 4393 | ||
35 | 30964342 | 1699 | Benjamin | Tang | U12 Open - Jan 1, 2010 | 2022-06-06 21:47 | Paid | 4042 | |
36 | 30960967 | 2049 | CM | Nikash | Vemparala | U12 Open - Jan 1, 2010 | 2022-07-01 09:44 | Paid | 4594 |
37 | 30955270 | 1675 | Alexander | Wang | U12 Open - Jan 1, 2010 | 2022-06-27 20:14 | Paid | 4541 | |
38 | Dennis Haoze | Wang | U12 Open - Jan 1, 2010 | 2022-05-09 12:49 | Paid | 3730 | |||
39 | 30981468 | 1852 | Stephen | Willy | U12 Open - Jan 1, 2010 | 2022-06-02 22:58 | Paid | 3989 | |
40 | 2633965 | Jonathan | Wu | U12 Open - Jan 1, 2010 | 2022-06-13 23:10 | Paid | 4236 | ||
41 | 109040 | TING EN RYAN | WU | U12 Open - Jan 1, 2010 | 2022-06-07 15:36 | Paid | 4060 | ||
42 | 30981506 | 1549 | Gordon | Xu | U12 Open - Jan 1, 2010 | 2022-05-14 00:02 | Paid | 3776 | |
43 | FELIX | ZHANG | U12 Open - Jan 1, 2010 | 2022-06-13 11:42 | Paid | 4212 | |||
44 | 2640597 | Zixuan | Zhou | U12 Open - Jan 1, 2010 | 2022-06-14 07:26 | Paid | 4244 | ||
45 | 30951828 | 1507 | Ryan | Zhu | U12 Open - Jan 1, 2010 | 2022-06-13 22:37 | Paid | 4233 | |
U12 Open - Jan 1, 2010 Section, Number of Registration: 45 | |||||||||
1 | 30943191 | Ananya | Ananth | U14 Female - Jan 1, 2008 | 2022-06-12 16:02 | Paid | 4165 | ||
2 | 2634155 | 1629 | Rachel | Chen | U14 Female - Jan 1, 2008 | 2022-03-24 10:40 | Paid | 3499 | |
3 | 2640384 | 1717 | Hanxi (Hancy) | Jiang | U14 Female - Jan 1, 2008 | 2022-06-03 18:37 | Paid | 3996 | |
4 | 30943124 | 1331 | Riya | Kanury | U14 Female - Jan 1, 2008 | 2022-06-15 15:00 | Paid | 4383 | |
5 | 2629666 | 1307 | Gillian | mok | U14 Female - Jan 1, 2008 | 2022-04-10 15:41 | Paid | 3547 | |
6 | 30930693 | 1522 | Anika | Rajaram | U14 Female - Jan 1, 2008 | 2022-06-30 19:19 | Paid | 4589 | |
7 | 30931100 | 1603 | Kally | Wen | U14 Female - Jan 1, 2008 | 2022-06-12 13:23 | Paid | 4159 | |
8 | 30953545 | Alice | Wu | U14 Female - Jan 1, 2008 | 2022-06-15 20:24 | Paid | 4449 | ||
9 | 4308182 | 1172 | Ruihan(Hannah) | Xu | U14 Female - Jan 1, 2008 | 2022-05-08 16:43 | Paid | 3718 | |
10 | 30952344 | ELENA | ZHANG | U14 Female - Jan 1, 2008 | 2022-06-15 21:56 | Paid | 4472 | ||
11 | 2637634 | 1332 | Joyce | Zhang | U14 Female - Jan 1, 2008 | 2022-05-05 15:50 | Paid | 3677 | |
12 | 30951836 | 1311 | Florina | Zhu | U14 Female - Jan 1, 2008 | 2022-06-13 22:29 | Paid | 4229 | |
U14 Female - Jan 1, 2008 Section, Number of Registration: 12 | |||||||||
1 | Rayan | Ahmed | U14 Open - Jan 1, 2008 | 2022-06-15 17:13 | Paid | 4398 | |||
2 | 2637898 | Maximilien | Bérubé | U14 Open - Jan 1, 2008 | 2022-04-15 10:12 | Paid | 3576 | ||
3 | 2637901 | 1564 | Richard | Bocan | U14 Open - Jan 1, 2008 | 2022-06-14 20:53 | Paid | 4308 | |
4 | 2626152 | 1868 | Anand | Chandra | U14 Open - Jan 1, 2008 | 2022-05-02 20:15 | Paid | 3666 | |
5 | 158361 | 1738 | Ricky | chen | U14 Open - Jan 1, 2008 | 2022-06-09 18:35 | Paid | 4106 | |
6 | 2642794 | Ryan | Chen | U14 Open - Jan 1, 2008 | 2022-06-15 16:08 | Paid | 4387 | ||
7 | 2624150 | 1697 | Yash | Darvekar | U14 Open - Jan 1, 2008 | 2022-06-09 11:15 | Paid | 4096 | |
8 | 30943256 | 1741 | Andrew | Feng | U14 Open - Jan 1, 2008 | 2022-06-14 18:27 | Paid | 4297 | |
9 | Nuno (MinXIng) | Gao | U14 Open - Jan 1, 2008 | 2022-06-03 21:09 | Paid | 4003 | |||
10 | Sean | Gao | U14 Open - Jan 1, 2008 | 2022-06-12 13:12 | Paid | 4152 | |||
11 | 5145848 | 1619 | Joshua Emiliano | Garduño Huerta | U14 Open - Jan 1, 2008 | 2022-06-26 21:22 | Paid | 4524 | |
12 | 2629631 | 1972 | Johnathan | Han | U14 Open - Jan 1, 2008 | 2022-05-28 10:20 | Paid | 3896 | |
13 | 2640520 | Emilian | Holmgren | U14 Open - Jan 1, 2008 | 2022-05-18 00:20 | Paid | 3800 | ||
14 | 10238948 | 1406 | Azher | Hossain | U14 Open - Jan 1, 2008 | 2022-05-08 22:40 | Paid | 3723 | |
15 | 2635933 | 1192 | Winston | Huang | U14 Open - Jan 1, 2008 | 2022-04-05 17:19 | Paid | 3530 | |
16 | Eric | Jin | U14 Open - Jan 1, 2008 | 2022-05-01 22:14 | Paid | 3653 | |||
17 | 30983681 | 1641 | Ishaan | Kodarapu | U14 Open - Jan 1, 2008 | 2022-06-15 11:12 | Paid | 4355 | |
18 | 2636891 | 1813 | Vincent | Latorre | U14 Open - Jan 1, 2008 | 2022-05-27 10:51 | Paid | 3876 | |
19 | 2640716 | 1585 | Aiden | Leong | U14 Open - Jan 1, 2008 | 2022-06-13 23:49 | Paid | 4240 | |
20 | 2634490 | 1800 | Leo | Lin | U14 Open - Jan 1, 2008 | 2022-04-17 11:23 | Paid | 3580 | |
21 | 30965136 | 1744 | Austin | Liu | U14 Open - Jan 1, 2008 | 2022-06-07 23:14 | Paid | 4064 | |
22 | 30951755 | 1797 | Ryan | Min | U14 Open - Jan 1, 2008 | 2022-06-12 13:19 | Paid | 4155 | |
23 | 2636301 | 1356 | Shreyas | Prasanna | U14 Open - Jan 1, 2008 | 2022-05-27 22:01 | Paid | 3888 | |
24 | 30981280 | 1404 | Abhinav | Pullabhotla | U14 Open - Jan 1, 2008 | 2022-06-13 09:53 | Paid | 4206 | |
25 | Daniel | Ratté | U14 Open - Jan 1, 2008 | 2022-06-30 15:37 | Paid | 4581 | |||
26 | 2634090 | 1573 | Michael | Shi | U14 Open - Jan 1, 2008 | 2022-05-10 08:20 | Paid | 3744 | |
27 | 30980119 | 1624 | Roger V | Shi | U14 Open - Jan 1, 2008 | 2022-06-02 23:06 | Paid | 3992 | |
28 | ETHAN | SONG | U14 Open - Jan 1, 2008 | 2022-04-28 00:51 | Paid | 3623 | |||
29 | 30937370 | Kevin | Su | U14 Open - Jan 1, 2008 | 2022-06-15 17:07 | Paid | 4392 | ||
30 | 30982677 | 1668 | Sihan | Tao | U14 Open - Jan 1, 2008 | 2022-05-24 17:59 | Paid | 3850 | |
31 | 5159377 | 1548 | Christian Daniel | Villarreal Hurtado | U14 Open - Jan 1, 2008 | 2022-06-15 17:32 | Paid | 4402 | |
32 | 30981441 | Aayush | Wadhwa | U14 Open - Jan 1, 2008 | 2022-06-15 21:17 | Paid | 4458 | ||
33 | 30977185 | 1932 | Isaac | Wang | U14 Open - Jan 1, 2008 | 2022-06-15 18:09 | Paid | 4411 | |
34 | 30984793 | 1770 | Luke | Widjaja | U14 Open - Jan 1, 2008 | 2022-06-08 12:39 | Paid | 4072 | |
35 | 2627442 | 1839 | Nathan Ping-Ying | Wu | U14 Open - Jan 1, 2008 | 2022-06-14 10:11 | Paid | 4255 | |
36 | 30943264 | 1770 | Timothy | Xie | U14 Open - Jan 1, 2008 | 2022-06-15 20:59 | Paid | 4454 | |
37 | Daniel | Xu | U14 Open - Jan 1, 2008 | 2022-06-15 06:58 | Paid | 4326 | |||
38 | Joey | Xu | U14 Open - Jan 1, 2008 | 2022-06-09 01:20 | Paid | 4089 | |||
39 | 2629690 | 1647 | Alex Jikai | Yan | U14 Open - Jan 1, 2008 | 2022-05-08 10:13 | Paid | 3712 | |
40 | 2637375 | 1877 | Jingyun (Ryan) | Yang | U14 Open - Jan 1, 2008 | 2022-06-01 15:12 | Paid | 3970 | |
41 | 2627353 | 1679 | Noah Nathaniel | Yuen | U14 Open - Jan 1, 2008 | 2022-05-09 19:18 | Paid | 3736 | |
42 | 2640554 | James | Zhang | U14 Open - Jan 1, 2008 | 2022-05-05 22:06 | Paid | 3685 | ||
43 | 2624907 | 2145 | CM | Kevin | Zhong | U14 Open - Jan 1, 2008 | 2022-06-15 07:11 | Paid | 4334 |
44 | Glyn | Zhu | U14 Open - Jan 1, 2008 | 2022-06-13 10:39 | Paid | 4209 | |||
U14 Open - Jan 1, 2008 Section, Number of Registration: 44 | |||||||||
1 | Alyssa | Changkachith | U16 Female - Jan 1, 2006 | 2022-04-18 21:30 | Paid | 3584 | |||
2 | 2635550 | 1471 | Carina | D’Souza | U16 Female - Jan 1, 2006 | 2022-06-08 13:58 | Paid | 4076 | |
3 | 5166390 | NATALIA BELEN | GARCIA ORTEGA | U16 Female - Jan 1, 2006 | 2022-06-15 05:21 | Paid | 4323 | ||
4 | 2641305 | 1568 | Anna | Gavrileva | U16 Female - Jan 1, 2006 | 2022-06-05 19:35 | Paid | 4027 | |
5 | 5163439 | ALBAMARINA | GONZALEZ VELA | U16 Female - Jan 1, 2006 | 2022-06-15 20:24 | Paid | 4445 | ||
6 | 2623870 | 1444 | Yu Han | Guo | U16 Female - Jan 1, 2006 | 2022-04-19 20:55 | Paid | 3596 | |
7 | 2629658 | 1649 | KATE YUHUA | JIANG | U16 Female - Jan 1, 2006 | 2022-04-29 19:39 | Paid | 3638 | |
8 | 30908140 | 1706 | CM | Rianne | Ke | U16 Female - Jan 1, 2006 | 2022-06-12 17:36 | Paid | 4168 |
9 | 30951879 | Yesun | Lee | U16 Female - Jan 1, 2006 | 2022-05-08 00:12 | Paid | 3708 | ||
10 | 5147638 | 1426 | Paulina Yunuén | Velarde Hernández | U16 Female - Jan 1, 2006 | 2022-06-15 13:47 | Paid | 4366 | |
11 | 2628325 | 1561 | Rachel Zihan | Wang | U16 Female - Jan 1, 2006 | 2022-04-15 09:29 | Paid | 3572 | |
12 | 30952328 | Ellie | Zhang | U16 Female - Jan 1, 2006 | 2022-06-15 21:56 | Paid | 4471 | ||
U16 Female - Jan 1, 2006 Section, Number of Registration: 12 | |||||||||
1 | 2640163 | 1857 | Jinghui | Bai | U16 Open - Jan 1, 2006 | 2022-06-15 21:29 | Paid | 4463 | |
2 | Alan | Bui | U16 Open - Jan 1, 2006 | 2022-05-28 07:35 | Paid | 3892 | |||
3 | 2633167 | 1231 | Adrien | Cheng | U16 Open - Jan 1, 2006 | 2022-04-12 15:38 | Paid | 3554 | |
4 | 2635704 | Matt | Fu | U16 Open - Jan 1, 2006 | 2022-06-10 22:06 | Paid | 4126 | ||
5 | Jacob | Gaisinsky | U16 Open - Jan 1, 2006 | 2022-05-31 15:16 | Paid | 3945 | |||
6 | 2618966 | 1444 | CM | Mysha | Gilani | U16 Open - Jan 1, 2006 | 2022-06-11 10:44 | Paid | 4130 |
7 | 2619113 | 1668 | Prince Eric Jr | Guipi Bopala | U16 Open - Jan 1, 2006 | 2022-06-15 09:27 | Paid | 4347 | |
8 | 2632306 | 1871 | Samuel | Hoekman | U16 Open - Jan 1, 2006 | 2022-05-29 18:32 | Paid | 3914 | |
9 | 30906660 | 2075 | NM | Merric | Hu | U16 Open - Jan 1, 2006 | 2022-06-15 19:37 | Paid | 4435 |
10 | 2629445 | 1861 | Youhe | Huang | U16 Open - Jan 1, 2006 | 2022-05-27 07:57 | Paid | 3872 | |
11 | 2619130 | 2070 | CM | Nameer | Issani | U16 Open - Jan 1, 2006 | 2022-06-13 06:35 | Paid | 4185 |
12 | 2625989 | Mark | Ivanescu | U16 Open - Jan 1, 2006 | 2022-05-11 13:01 | Paid | 3760 | ||
13 | 30943582 | Brandon | Jiang | U16 Open - Jan 1, 2006 | 2022-06-01 17:27 | Paid | 932950 | ||
14 | 2628597 | 1858 | Henry | Liu | U16 Open - Jan 1, 2006 | 2022-05-30 11:02 | Paid | 3922 | |
15 | Eddie | Lu | U16 Open - Jan 1, 2006 | 2022-06-15 20:00 | Paid | 4438 | |||
16 | Kaiqi | Qin | U16 Open - Jan 1, 2006 | 2022-06-03 18:45 | Paid | 4000 | |||
17 | 5183910 | 1502 | Jesus | Reyes | U16 Open - Jan 1, 2006 | 2022-06-15 17:34 | Paid | 4405 | |
18 | 2619253 | 2210 | CM | Max | Rusonik | U16 Open - Jan 1, 2006 | 2022-05-31 17:57 | Paid | 3948 |
19 | Charlie | Song | U16 Open - Jan 1, 2006 | 2022-05-21 21:27 | Paid | 3814 | |||
20 | Hemant | Srinivasan | U16 Open - Jan 1, 2006 | 2022-06-05 22:28 | Paid | 4031 | |||
21 | 2621711 | 1979 | Paul | Wang | U16 Open - Jan 1, 2006 | 2022-06-11 14:02 | Paid | 4138 | |
22 | 2628538 | 1879 | James | Windram | U16 Open - Jan 1, 2006 | 2022-05-02 11:16 | Paid | 3660 | |
23 | 2623951 | 1671 | Andrew | Xu | U16 Open - Jan 1, 2006 | 2022-05-01 23:21 | Paid | 3657 | |
24 | 2632292 | 1459 | Callum | Yoker | U16 Open - Jan 1, 2006 | 2022-06-14 09:00 | Paid | 4248 | |
25 | raymond tangning | zhang | U16 Open - Jan 1, 2006 | 2022-05-21 00:44 | Paid | 3811 | |||
26 | 2624893 | 2083 | CM | Richard Qinghe | Zheng | U16 Open - Jan 1, 2006 | 2022-06-08 09:05 | Paid | 4068 |
27 | 2618826 | 2053 | Aiden | Zhou | U16 Open - Jan 1, 2006 | 2022-06-17 23:14 | Paid | 4490 | |
U16 Open - Jan 1, 2006 Section, Number of Registration: 27 | |||||||||
1 | 30984440 | 1533 | Sahana | Aravindakshan | U18 Female - Jan 1, 2004 | 2022-06-15 07:50 | Paid | 4339 | |
2 | 5138302 | 1565 | Alexa | Caballero Alonzo | U18 Female - Jan 1, 2004 | 2022-05-22 15:20 | Paid | 3821 | |
3 | 2618974 | 1526 | Hazel | Guo | U18 Female - Jan 1, 2004 | 2022-05-21 22:02 | Paid | 3818 | |
4 | 5158893 | 1225 | Ana Paola | Ham Corona | U18 Female - Jan 1, 2004 | 2022-05-25 20:05 | Paid | 3856 | |
5 | 5132126 | 1572 | CM | CAROLINA | HERNANDEZ ORTEGA | U18 Female - Jan 1, 2004 | 2022-06-24 09:18 | Paid | 4520 |
6 | 2626837 | 1665 | Michelle | Hua | U18 Female - Jan 1, 2004 | 2022-04-26 06:32 | Paid | 3613 | |
7 | 2097443 | 1908 | Nastassja | Matus | U18 Female - Jan 1, 2004 | 2022-06-14 17:20 | Paid | 4283 | |
8 | 35006860 | 1523 | Ananya | Parikh | U18 Female - Jan 1, 2004 | 2022-03-17 22:50 | Paid | 3432 | |
9 | 30931665 | 1872 | Omya | Vidyarthi | U18 Female - Jan 1, 2004 | 2022-04-19 14:56 | Paid | 3589 | |
10 | 2624850 | 1520 | Isabelle | Wang | U18 Female - Jan 1, 2004 | 2022-04-27 20:34 | Paid | 3619 | |
U18 Female - Jan 1, 2004 Section, Number of Registration: 10 | |||||||||
1 | 30916348 | CM | Vignesh | Anand | U18 Open - Jan 1, 2004 | 2022-04-29 16:16 | Paid | 932567 | |
2 | 2623897 | 2229 | FM | Anthony | Atanasov | U18 Open - Jan 1, 2004 | 2022-05-15 12:44 | Paid | 3780 |
3 | 156005 | 1866 | Jeffrey | Chen | U18 Open - Jan 1, 2004 | 2022-06-09 18:35 | Paid | 4107 | |
4 | 2617587 | 2128 | NM | Neil | Doknjas | U18 Open - Jan 1, 2004 | 2022-05-31 23:25 | Paid | 3962 |
5 | 2622602 | 1865 | Max | England | U18 Open - Jan 1, 2004 | 2022-06-09 16:52 | Paid | 4102 | |
6 | 5124514 | 1899 | Diego Adolfo | Esquivel San Agustin | U18 Open - Jan 1, 2004 | 2022-06-14 16:45 | Paid | 4275 | |
7 | Shawn | Jiang | U18 Open - Jan 1, 2004 | 2022-06-10 01:00 | Paid | 4110 | |||
8 | 2637308 | Andrew Yu | Qiu | U18 Open - Jan 1, 2004 | 2022-04-24 13:56 | Paid | 3603 | ||
9 | 2637316 | Peter Yong | Qiu | U18 Open - Jan 1, 2004 | 2022-04-24 13:56 | Paid | 3604 | ||
