# | FIDE ID | FIDE Rating | Title | First Name | Last Name | Section | Registered At | Payment | ID# |
---|---|---|---|---|---|---|---|---|---|
1 | 2640562 | 1365 | Shuang | Chen | U10 Female - Jan 1, 2012 | 2022-05-26 11:50 | Paid | 3860 | |
2 | 30980836 | Alice | Chovanec | U10 Female - Jan 1, 2012 | 2022-06-15 14:40 | Paid | 4375 | ||
3 | 5183472 | Maria Jose | Enriquez | U10 Female - Jan 1, 2012 | 2022-06-07 15:14 | Paid | 4056 | ||
4 | 30985889 | Arabella | Fang | U10 Female - Jan 1, 2012 | 2022-06-15 19:18 | Paid | 4429 | ||
5 | 5173639 | 1436 | Mia Fernanda | Guzman Garcia | U10 Female - Jan 1, 2012 | 2022-07-25 22:26 | Paid | 4879 | |
6 | Caelyn | He | U10 Female - Jan 1, 2012 | 2022-06-15 13:22 | Paid | 4361 | |||
7 | Ruyi | Hu | U10 Female - Jan 1, 2012 | 2022-06-04 14:59 | Paid | 4007 | |||
8 | Natalia | Mendoza | U10 Female - Jan 1, 2012 | 2022-06-23 19:36 | Paid | 4517 | |||
9 | Anika | Sheth | U10 Female - Jan 1, 2012 | 2022-06-15 19:16 | Paid | 4426 | |||
10 | 30985064 | 1346 | Sophia | Sun | U10 Female - Jan 1, 2012 | 2022-06-15 07:02 | Paid | 4330 | |
11 | 30981433 | Ananya | Wadhwa | U10 Female - Jan 1, 2012 | 2022-06-15 21:17 | Paid | 4459 | ||
12 | 2640090 | April | Wang | U10 Female - Jan 1, 2012 | 2022-05-23 21:46 | Paid | 3832 | ||
13 | Elsa | Wang | U10 Female - Jan 1, 2012 | 2022-05-22 15:44 | Paid | 3824 | |||
14 | Kate | Wong | U10 Female - Jan 1, 2012 | 2022-07-31 18:43 | Paid | 5092 | |||
15 | Kyrene | Zhang | U10 Female - Jan 1, 2012 | 2022-06-30 14:17 | Paid | 4577 | |||
16 | ERIN | ZHAO | U10 Female - Jan 1, 2012 | 2022-06-08 22:45 | Paid | 4082 | |||
U10 Female - Jan 1, 2012 Section, Number of Registration: 16 | |||||||||
1 | 30943329 | Aarush | Ajith | U10 Open - Jan 1, 2012 | 2022-07-16 13:34 | Paid | 4746 | ||
2 | Rishi | Bhaumik | U10 Open - Jan 1, 2012 | 2022-05-15 14:46 | Paid | 3783 | |||
3 | 168280 | Bryan | Chan | U10 Open - Jan 1, 2012 | 2022-04-29 19:42 | Paid | 3643 | ||
4 | Jack | Christopher | U10 Open - Jan 1, 2012 | 2022-07-16 09:51 | Paid | 4742 | |||
5 | 2640538 | Zachary | Chua | U10 Open - Jan 1, 2012 | 2022-06-14 17:52 | Paid | 4290 | ||
6 | Dylan | Curran | U10 Open - Jan 1, 2012 | 2022-06-06 17:41 | Paid | 4036 | |||
7 | 25963694 | 1091 | Sarthak | Deshpande | U10 Open - Jan 1, 2012 | 2022-05-11 10:16 | Paid | 3756 | |
8 | 2638223 | 1038 | Heye | Gao | U10 Open - Jan 1, 2012 | 2022-05-23 21:14 | Paid | 3829 | |
9 | 39902064 | Elliott | Goodrich | U10 Open - Jan 1, 2012 | 2022-07-10 07:36 | Paid | 4694 | ||
10 | 0 | Hoc Quan | Ha | U10 Open - Jan 1, 2012 | 2022-07-26 19:15 | Paid | 4891 | ||
11 | Shizhi | Hu | U10 Open - Jan 1, 2012 | 2022-06-04 18:18 | Paid | 4020 | |||
12 | 30977134 | Vihaan | Jammalamadaka | U10 Open - Jan 1, 2012 | 2022-07-26 12:58 | Paid | 4883 | ||
13 | Linus | Jin | U10 Open - Jan 1, 2012 | 2022-05-01 22:14 | Paid | 3654 | |||
14 | Joshua | Johnson | U10 Open - Jan 1, 2012 | 2022-06-14 20:02 | Paid | 4301 | |||
15 | Danylo | Kovalivskyi | U10 Open - Jan 1, 2012 | 2022-03-31 12:56 | Paid | 3515 | |||
16 | 2640708 | Daniel | Lee | U10 Open - Jan 1, 2012 | 2022-05-11 16:33 | Paid | 3764 | ||
17 | 39900720 | Mason | Li | U10 Open - Jan 1, 2012 | 2022-07-20 18:18 | Paid | 4791 | ||
18 | Ryan | Li | U10 Open - Jan 1, 2012 | 2022-06-14 22:44 | Paid | 4312 | |||
19 | 2638282 | Triston | Li | U10 Open - Jan 1, 2012 | 2022-04-19 20:33 | Paid | 3592 | ||
20 | 2640660 | Yuming (Jerry) | Li | U10 Open - Jan 1, 2012 | 2022-06-12 08:56 | Paid | 4145 | ||
21 | 2640287 | 1772 | Zachary | Liu | U10 Open - Jan 1, 2012 | 2022-04-06 15:46 | Paid | 3539 | |
22 | 29602424 | ANDRE NICOLAS | LOPEZ FUENTES | U10 Open - Jan 1, 2012 | 2022-07-19 21:10 | Paid | 4784 | ||
23 | 30979528 | 1848 | Yusuf | Mansurov | U10 Open - Jan 1, 2012 | 2022-06-29 15:58 | Paid | 4565 | |
24 | 2640856 | Calix | Marchand | U10 Open - Jan 1, 2012 | 2022-04-28 17:32 | Paid | 3631 | ||
25 | 5174309 | 1506 | Matias | Martinez Flores | U10 Open - Jan 1, 2012 | 2022-06-28 21:19 | Paid | 4552 | |
26 | Leo | Nguyen | U10 Open - Jan 1, 2012 | 2022-05-16 09:08 | Paid | 3796 | |||
27 | 5170028 | 1422 | Daniel Alexander | Rivera Villa | U10 Open - Jan 1, 2012 | 2022-05-29 11:43 | Paid | 3907 | |
28 | 5183596 | Mateo | Ruiz Gastelum | U10 Open - Jan 1, 2012 | 2022-07-24 09:54 | Paid | 4845 | ||
29 | 39903249 | Kai | Shemesh | U10 Open - Jan 1, 2012 | 2022-07-18 14:24 | Paid | 4758 | ||
30 | Edward | Shen | U10 Open - Jan 1, 2012 | 2022-07-30 11:47 | Paid | 4969 | |||
31 | 30964008 | Jiyan | Singh | U10 Open - Jan 1, 2012 | 2022-07-27 16:30 | Paid | 4904 | ||
32 | 2640678 | JAYDEN | SU | U10 Open - Jan 1, 2012 | 2022-05-06 20:10 | Paid | 3699 | ||
33 | 0 | Maksym | Tarasenko | U10 Open - Jan 1, 2012 | 2022-07-15 11:32 | Paid | 4736 | ||
34 | Dima | Tretiak | U10 Open - Jan 1, 2012 | 2022-04-05 09:51 | Paid | 3535 | |||
35 | Armaan | Varma-Vitug | U10 Open - Jan 1, 2012 | 2022-07-30 22:58 | Paid | 5006 | |||
36 | Bowen | wu | U10 Open - Jan 1, 2012 | 2022-05-15 21:57 | Paid | 3790 | |||
37 | 30972558 | 1464 | Jayden | Wu | U10 Open - Jan 1, 2012 | 2022-07-25 12:45 | Paid | 4869 | |
38 | Nicholas Pei-Chang | Wu | U10 Open - Jan 1, 2012 | 2022-06-10 14:43 | Paid | 4115 | |||
39 | 30990700 | Michael | Xiong | U10 Open - Jan 1, 2012 | 2022-05-31 22:57 | Paid | 3958 | ||
40 | 30990475 | Owen | Xu | U10 Open - Jan 1, 2012 | 2022-06-01 00:15 | Paid | 3966 | ||
41 | 30965268 | 1435 | Maxwell | Yang | U10 Open - Jan 1, 2012 | 2022-05-07 08:37 | Paid | 3702 | |
42 | 2640724 | Nathan Yi-Hsin | Yang | U10 Open - Jan 1, 2012 | 2022-04-02 21:12 | Paid | 3522 | ||
43 | 39901777 | Owen | Yuan | U10 Open - Jan 1, 2012 | 2022-07-11 11:12 | Paid | 4705 | ||
44 | Jasper | Zhang | U10 Open - Jan 1, 2012 | 2022-05-29 17:38 | Paid | 3910 | |||
U10 Open - Jan 1, 2012 Section, Number of Registration: 44 | |||||||||
1 | Nico | Alvarado-Yoshida | U12 Female - Jan 1, 2010 | 2022-07-22 09:28 | Paid | 4818 | |||
2 | 30984440 | 1533 | Sahana | Aravindakshan | U12 Female - Jan 1, 2010 | 2022-06-15 07:50 | Paid | 4339 | |
3 | 30961220 | 1198 | Aradhana | Arivoli | U12 Female - Jan 1, 2010 | 2022-07-04 15:46 | Paid | 4631 | |
4 | Mahika | Avhad | U12 Female - Jan 1, 2010 | 2022-05-05 21:24 | Paid | 3681 | |||
5 | 2640139 | Allison | Chan | U12 Female - Jan 1, 2010 | 2022-04-29 19:42 | Paid | 3644 | ||
6 | 2640503 | Anaïs Chloé | Fiset | U12 Female - Jan 1, 2010 | 2022-05-03 07:00 | Paid | 3671 | ||
7 | 5163900 | 1194 | Isabella | Flores Lopez | U12 Female - Jan 1, 2010 | 2022-07-24 10:16 | Paid | 4849 | |
8 | 30933099 | 1181 | CM | Jind | Kaur | U12 Female - Jan 1, 2010 | 2022-07-27 16:30 | Paid | 4903 |
9 | Iris | Li | U12 Female - Jan 1, 2010 | 2022-07-03 18:14 | Paid | 4616 | |||
10 | Katherine | Nguyen | U12 Female - Jan 1, 2010 | 2022-05-10 19:35 | Paid | 3749 | |||
11 | 30982626 | 1836 | Tori | Porat | U12 Female - Jan 1, 2010 | 2022-07-04 20:39 | Paid | 4636 | |
12 | 39903230 | Yuno | Shemesh | U12 Female - Jan 1, 2010 | 2022-07-18 14:25 | Paid | 4761 | ||
13 | 0 | Nikol | Tarasenko | U12 Female - Jan 1, 2010 | 2022-07-15 11:32 | Paid | 4735 | ||
14 | 30985307 | Serena | Yuan | U12 Female - Jan 1, 2010 | 2022-07-31 23:18 | Paid | 5137 | ||
15 | 30981530 | Kylie | Zhang | U12 Female - Jan 1, 2010 | 2022-06-30 14:17 | Paid | 4576 | ||
16 | 30990599 | Michelle | Zhang | U12 Female - Jan 1, 2010 | 2022-06-04 23:23 | Paid | 4023 | ||
U12 Female - Jan 1, 2010 Section, Number of Registration: 16 | |||||||||
1 | Aaqil Ahmed | Alpuri | U12 Open - Jan 1, 2010 | 2022-06-11 15:22 | Paid | 4141 | |||
2 | 30966060 | 1598 | Rishabh | Chinni | U12 Open - Jan 1, 2010 | 2022-07-31 11:34 | Paid | 5024 | |
3 | 30975972 | 1781 | Aditeya | Das | U12 Open - Jan 1, 2010 | 2022-06-21 18:41 | Paid | 4508 | |
4 | 5185556 | 1317 | GARCIA NORIEGA | DIEGO PAOLO | U12 Open - Jan 1, 2010 | 2022-06-07 11:35 | Paid | 4052 | |
5 | 30943337 | Ankit | Durbha | U12 Open - Jan 1, 2010 | 0001-01-01 00:00 | 5267 | |||
6 | 5174309 | 1621 | Levi Kalani | Fogo Esquivel | U12 Open - Jan 1, 2010 | 2022-07-31 15:35 | Paid | 5063 | |
7 | 2640147 | Justin | Gao | U12 Open - Jan 1, 2010 | 2022-05-29 21:31 | Paid | 3918 | ||
8 | 168956 | 650 | Yueheng | Gao | U12 Open - Jan 1, 2010 | 2022-05-24 14:15 | Paid | 3841 | |
9 | 30973368 | 1802 | Sepehr | Golsefidy | U12 Open - Jan 1, 2010 | 2022-05-30 17:52 | Paid | 3928 | |
10 | 2636077 | 1787 | Hugo | Guillemette | U12 Open - Jan 1, 2010 | 2022-05-06 13:54 | Paid | 3693 | |
11 | Jizhen | Hu | U12 Open - Jan 1, 2010 | 2022-06-04 17:57 | Paid | 4016 | |||
12 | 150035070 | Terry | Huang | U12 Open - Jan 1, 2010 | 2022-06-13 20:50 | Paid | 4225 | ||
13 | 30998450 | Shengchen | Hung | U12 Open - Jan 1, 2010 | 2022-05-31 07:50 | Paid | 3938 | ||
14 | 30978840 | Ahmed | Ilyasov | U12 Open - Jan 1, 2010 | 2022-06-29 09:10 | Paid | 4557 | ||
15 | 2631326 | Matthew | Ivanescu | U12 Open - Jan 1, 2010 | 2022-05-11 13:01 | Paid | 3761 | ||
16 | 2639670 | 1529 | Mateo | Jackson | U12 Open - Jan 1, 2010 | 2022-06-14 18:01 | Paid | 4293 | |
17 | Ray | Jiang | U12 Open - Jan 1, 2010 | 2022-06-10 01:00 | Paid | 4111 | |||
18 | 2633930 | 1158 | ZIHAO WILLIAM | JIANG | U12 Open - Jan 1, 2010 | 2022-04-29 19:39 | Paid | 3637 | |
19 | 30998760 | Neev | Kodarapu | U12 Open - Jan 1, 2010 | 2022-06-15 11:12 | Paid | 4356 | ||
20 | Michael | Lee | U12 Open - Jan 1, 2010 | 2022-04-01 17:08 | Paid | 3519 | |||
21 | 2636654 | Joseph | Leung | U12 Open - Jan 1, 2010 | 2022-06-28 19:32 | Paid | 4548 | ||
22 | 2638266 | Jake Chi Hang | Li | U12 Open - Jan 1, 2010 | 2022-06-14 23:27 | Paid | 4315 | ||
23 | Lucas | Li | U12 Open - Jan 1, 2010 | 2022-07-29 13:19 | Paid | 4941 | |||
24 | 5198674 | WILBERTH SEBASTIAN | LOPEZ FUENTES | U12 Open - Jan 1, 2010 | 2022-07-19 20:39 | Paid | 4777 | ||
25 | Aiden | Lu | U12 Open - Jan 1, 2010 | 2022-05-27 21:28 | Paid | 3884 | |||
26 | 30970237 | 1739 | Yiding | Lu | U12 Open - Jan 1, 2010 | 2022-06-09 00:10 | Paid | 4086 | |
27 | 2635917 | Jacky Wang | Luan | U12 Open - Jan 1, 2010 | 2022-06-13 19:25 | Paid | 4222 | ||
28 | 2640996 | Dominic | Martin | U12 Open - Jan 1, 2010 | 2022-06-11 12:42 | Paid | 4135 | ||
29 | JERRY | MING | U12 Open - Jan 1, 2010 | 2022-06-12 20:43 | Paid | 4181 | |||
30 | 2635895 | 1185 | Erwin | Mok | U12 Open - Jan 1, 2010 | 2022-04-10 15:41 | Paid | 3548 | |
31 | 329218174 | Dhruv | Murali | U12 Open - Jan 1, 2010 | 2022-05-24 05:22 | Paid | 3837 | ||
32 | 30940729 | 1827 | Rohan | Rajaram | U12 Open - Jan 1, 2010 | 2022-06-30 19:19 | Paid | 4590 | |
33 | James | Ratté | U12 Open - Jan 1, 2010 | 2022-06-30 15:37 | Paid | 4582 | |||
34 | Luke | Robinson | U12 Open - Jan 1, 2010 | 2022-06-15 22:03 | Paid | 4476 | |||
35 | 5159415 | MARCO | SANTILLAN | U12 Open - Jan 1, 2010 | 2022-07-28 22:37 | Paid | 4928 | ||
36 | 30997780 | Vihaan | Saxena | U12 Open - Jan 1, 2010 | 2022-05-09 09:14 | Paid | 3727 | ||
37 | 34344217 | 1798 | Emil | Soberov | U12 Open - Jan 1, 2010 | 0001-01-01 00:00 | 4613 | ||
38 | Arjun | Soni | U12 Open - Jan 1, 2010 | 2022-07-24 08:43 | Paid | 4841 | |||
39 | 30967406 | Leo | Su | U12 Open - Jan 1, 2010 | 2022-06-15 17:07 | Paid | 4393 | ||
40 | 30979080 | Sebastian | Suarez | U12 Open - Jan 1, 2010 | 0001-01-01 00:00 | 5258 | |||
41 | 30962498 | 1815 | Vedant | Talwalkar | U12 Open - Jan 1, 2010 | 2022-07-31 18:31 | Paid | 5088 | |
42 | 30964342 | 1699 | Benjamin | Tang | U12 Open - Jan 1, 2010 | 2022-06-06 21:47 | Paid | 4042 | |
43 | 30972531 | 1654 | Dylan | Tang | U12 Open - Jan 1, 2010 | 2022-07-31 14:09 | Paid | 5036 | |
44 | 2637057 | 1227 | Noah | Velasquez | U12 Open - Jan 1, 2010 | 2022-07-23 18:54 | Paid | 4837 | |
45 | 30960967 | 2049 | CM | Nikash | Vemparala | U12 Open - Jan 1, 2010 | 2022-07-01 09:44 | Paid | 4594 |
46 | 30987881 | 1665 | Narayan | Venkatesh | U12 Open - Jan 1, 2010 | 2022-07-28 19:24 | Paid | 4917 | |
47 | 0 | Eros | Villamar | U12 Open - Jan 1, 2010 | 2022-07-29 15:46 | Paid | 4946 | ||
48 | 30955270 | 1675 | Alexander | Wang | U12 Open - Jan 1, 2010 | 2022-06-27 20:14 | Paid | 4541 | |
49 | Dennis Haoze | Wang | U12 Open - Jan 1, 2010 | 2022-05-09 12:49 | Paid | 3730 | |||
50 | 30981468 | 1852 | Stephen | Willy | U12 Open - Jan 1, 2010 | 2022-06-02 22:58 | Paid | 3989 | |
51 | 2633965 | Jonathan | Wu | U12 Open - Jan 1, 2010 | 2022-06-13 23:10 | Paid | 4236 | ||
52 | 2642743 | TING EN RYAN | WU | U12 Open - Jan 1, 2010 | 2022-06-07 15:36 | Paid | 4060 | ||
53 | 30981506 | 1549 | Gordon | Xu | U12 Open - Jan 1, 2010 | 2022-05-14 00:02 | Paid | 3776 | |
54 | FELIX | ZHANG | U12 Open - Jan 1, 2010 | 2022-06-13 11:42 | Paid | 4212 | |||
55 | 30974038 | 1520 | Marcus | Zheng | U12 Open - Jan 1, 2010 | 2022-07-30 21:33 | Paid | 5001 | |
56 | 2640597 | Zixuan | Zhou | U12 Open - Jan 1, 2010 | 2022-06-14 07:26 | Paid | 4244 | ||
57 | 30951828 | 1507 | Ryan | Zhu | U12 Open - Jan 1, 2010 | 2022-06-13 22:37 | Paid | 4233 | |
U12 Open - Jan 1, 2010 Section, Number of Registration: 57 | |||||||||
1 | 39904113 | Aida | Amin | U14 Female - Jan 1, 2008 | 2022-07-30 14:59 | Paid | 4982 | ||
2 | 30943191 | Ananya | Ananth | U14 Female - Jan 1, 2008 | 2022-06-12 16:02 | Paid | 4165 | ||
3 | 30961211 | 1335 | Sadhana | Arivoli | U14 Female - Jan 1, 2008 | 2022-07-04 15:46 | Paid | 4630 | |
4 | 30966043 | 1824 | Erin | Bian | U14 Female - Jan 1, 2008 | 2022-07-04 13:26 | Paid | 4626 | |
5 | 5163978 | Mely Estefania | Briseno Fernandez | U14 Female - Jan 1, 2008 | 0001-01-01 00:00 | 5265 | |||
6 | 5166403 | 1369 | Ailed Monserrat | García Ozaeta | U14 Female - Jan 1, 2008 | 2022-07-22 04:52 | Paid | 4814 | |
7 | 30970229 | Varnika | Jammalamadaka | U14 Female - Jan 1, 2008 | 2022-07-26 12:58 | Paid | 4884 | ||
8 | 2640384 | 1717 | Hanxi (Hancy) | Jiang | U14 Female - Jan 1, 2008 | 2022-06-03 18:37 | Paid | 3996 | |
9 | 30943124 | 1331 | Riya | Kanury | U14 Female - Jan 1, 2008 | 2022-06-15 15:00 | Paid | 4383 | |
10 | 2629666 | 1307 | Gillian | mok | U14 Female - Jan 1, 2008 | 2022-04-10 15:41 | Paid | 3547 | |
11 | 30930693 | 1522 | Anika | Rajaram | U14 Female - Jan 1, 2008 | 2022-06-30 19:19 | Paid | 4589 | |
12 | 2631458 | Gauri | Sreekumar | U14 Female - Jan 1, 2008 | 2022-07-21 14:08 | Paid | 4799 | ||
13 | 30931100 | 1603 | Kally | Wen | U14 Female - Jan 1, 2008 | 2022-06-12 13:23 | Paid | 4159 | |
14 | 30953545 | Alice | Wu | U14 Female - Jan 1, 2008 | 2022-06-15 20:24 | Paid | 4449 | ||
15 | 4308182 | 1172 | Ruihan(Hannah) | Xu | U14 Female - Jan 1, 2008 | 2022-05-08 16:43 | Paid | 3718 | |
16 | 2636140 | Jing Yao | Yang | U14 Female - Jan 1, 2008 | 2022-07-13 19:39 | Paid | 4724 | ||
17 | 30952344 | ELENA | ZHANG | U14 Female - Jan 1, 2008 | 2022-06-15 21:56 | Paid | 4472 | ||
18 | 2637634 | 1332 | Joyce | Zhang | U14 Female - Jan 1, 2008 | 2022-05-05 15:50 | Paid | 3677 | |
19 | 30951836 | 1311 | Florina | Zhu | U14 Female - Jan 1, 2008 | 2022-06-13 22:29 | Paid | 4229 | |
U14 Female - Jan 1, 2008 Section, Number of Registration: 19 | |||||||||
1 | Rayan | Ahmed | U14 Open - Jan 1, 2008 | 2022-06-15 17:13 | Paid | 4398 | |||
2 | 2637898 | Maximilien | Bérubé | U14 Open - Jan 1, 2008 | 2022-04-15 10:12 | Paid | 3576 | ||
3 | 2637901 | 1564 | Richard | Bocan | U14 Open - Jan 1, 2008 | 2022-06-14 20:53 | Paid | 4308 | |
4 | 2626152 | 1868 | Anand | Chandra | U14 Open - Jan 1, 2008 | 2022-05-02 20:15 | Paid | 3666 | |
5 | 158361 | 1738 | Ricky | chen | U14 Open - Jan 1, 2008 | 2022-06-09 18:35 | Paid | 4106 | |
6 | 2642794 | Ryan | Chen | U14 Open - Jan 1, 2008 | 2022-06-15 16:08 | Paid | 4387 | ||
7 | 2624150 | 1697 | Yash | Darvekar | U14 Open - Jan 1, 2008 | 2022-06-09 11:15 | Paid | 4096 | |
8 | 30943256 | 1741 | Andrew | Feng | U14 Open - Jan 1, 2008 | 2022-06-14 18:27 | Paid | 4297 | |
9 | Nuno (MinXIng) | Gao | U14 Open - Jan 1, 2008 | 2022-06-03 21:09 | Paid | 4003 | |||
10 | Sean | Gao | U14 Open - Jan 1, 2008 | 2022-06-12 13:12 | Paid | 4152 | |||
11 | 5145848 | 1619 | Joshua Emiliano | Garduño Huerta | U14 Open - Jan 1, 2008 | 2022-06-26 21:22 | Paid | 4524 | |
12 | 2640520 | Emilian | Holmgren | U14 Open - Jan 1, 2008 | 2022-05-18 00:20 | Paid | 3800 | ||
13 | 10238948 | 1406 | Azher | Hossain | U14 Open - Jan 1, 2008 | 2022-05-08 22:40 | Paid | 3723 | |
14 | 2635933 | 1192 | Winston | Huang | U14 Open - Jan 1, 2008 | 2022-04-05 17:19 | Paid | 3530 | |
15 | 2637480 | Barron Jiyu | Jiang | U14 Open - Jan 1, 2008 | 2022-07-25 13:29 | Paid | 4872 | ||
16 | Eric | Jin | U14 Open - Jan 1, 2008 | 2022-05-01 22:14 | Paid | 3653 | |||
17 | 2640821 | Venkata Vikhyath | Kodali | U14 Open - Jan 1, 2008 | 2022-07-31 12:38 | Paid | 5028 | ||
18 | 2640830 | Visisht | Kodali | U14 Open - Jan 1, 2008 | 2022-07-31 12:38 | Paid | 5027 | ||
19 | 30983681 | 1641 | Ishaan | Kodarapu | U14 Open - Jan 1, 2008 | 2022-06-15 11:12 | Paid | 4355 | |
20 | 2636891 | 1813 | Vincent | Latorre | U14 Open - Jan 1, 2008 | 2022-05-27 10:51 | Paid | 3876 | |
21 | 2640716 | 1585 | Aiden | Leong | U14 Open - Jan 1, 2008 | 2022-06-13 23:49 | Paid | 4240 | |
22 | 2634490 | 1800 | Leo | Lin | U14 Open - Jan 1, 2008 | 2022-04-17 11:23 | Paid | 3580 | |
23 | zero | Chenfan | Liu | U14 Open - Jan 1, 2008 | 2022-07-24 22:03 | Paid | 4862 | ||
24 | 5149916 | 1899 | MIGUEL ANGEL | LOPEZ GARCIA | U14 Open - Jan 1, 2008 | 2022-07-03 10:18 | Paid | 4610 | |
25 | 25954938 | 1856 | Aaron Reeve | Mendes | U14 Open - Jan 1, 2008 | 2022-07-30 13:15 | Paid | 4979 | |
26 | 30951755 | 1797 | Ryan | Min | U14 Open - Jan 1, 2008 | 2022-06-12 13:19 | Paid | 4155 | |
27 | 2636301 | 1356 | Shreyas | Prasanna | U14 Open - Jan 1, 2008 | 2022-05-27 22:01 | Paid | 3888 | |
28 | 30981280 | 1404 | Abhinav | Pullabhotla | U14 Open - Jan 1, 2008 | 2022-06-13 09:53 | Paid | 4206 | |
29 | Daniel | Ratté | U14 Open - Jan 1, 2008 | 2022-06-30 15:37 | Paid | 4581 | |||
30 | 30967538 | Pranav | Sathish | U14 Open - Jan 1, 2008 | 2022-07-24 11:04 | Paid | 4853 | ||
31 | 30980135 | 1551 | Byron | She | U14 Open - Jan 1, 2008 | 2022-07-31 15:53 | Paid | 5071 | |
32 | 2634090 | 1573 | Michael | Shi | U14 Open - Jan 1, 2008 | 2022-05-10 08:20 | Paid | 3744 | |
33 | 30980119 | 1624 | Roger V | Shi | U14 Open - Jan 1, 2008 | 2022-06-02 23:06 | Paid | 3992 | |
34 | ETHAN | SONG | U14 Open - Jan 1, 2008 | 2022-04-28 00:51 | Paid | 3623 | |||
35 | 30937370 | Kevin | Su | U14 Open - Jan 1, 2008 | 2022-06-15 17:07 | Paid | 4392 | ||
36 | Jonathan | Sun | U14 Open - Jan 1, 2008 | 2022-07-02 20:55 | Paid | 4599 | |||
37 | 2634643 | Ben | Swertz | U14 Open - Jan 1, 2008 | 2022-07-21 11:34 | Paid | 4796 | ||
38 | Austin | Tang | U14 Open - Jan 1, 2008 | 2022-07-30 21:09 | Paid | 4996 | |||
39 | 30982677 | 1668 | Sihan | Tao | U14 Open - Jan 1, 2008 | 2022-05-24 17:59 | Paid | 3850 | |
40 | 2635461 | Tri | Tran | U14 Open - Jan 1, 2008 | 2022-07-07 23:16 | Paid | 4675 | ||
41 | 2633825 | Ali | Usman | U14 Open - Jan 1, 2008 | 2022-07-07 19:17 | Paid | 4672 | ||
42 | 5159377 | 1548 | Christian Daniel | Villarreal Hurtado | U14 Open - Jan 1, 2008 | 2022-06-15 17:32 | Paid | 4402 | |
43 | 30981441 | Aayush | Wadhwa | U14 Open - Jan 1, 2008 | 2022-06-15 21:17 | Paid | 4458 | ||
44 | 30984793 | 1770 | Luke | Widjaja | U14 Open - Jan 1, 2008 | 2022-06-08 12:39 | Paid | 4072 | |
45 | 2627442 | 1839 | Nathan Ping-Ying | Wu | U14 Open - Jan 1, 2008 | 2022-06-14 10:11 | Paid | 4255 | |
46 | Daniel | Xu | U14 Open - Jan 1, 2008 | 2022-06-15 06:58 | Paid | 4326 | |||
47 | Joey | Xu | U14 Open - Jan 1, 2008 | 2022-06-09 01:20 | Paid | 4089 | |||
48 | 2629690 | 1647 | Alex Jikai | Yan | U14 Open - Jan 1, 2008 | 2022-05-08 10:13 | Paid | 3712 | |
49 | 2637375 | 1877 | Jingyun (Ryan) | Yang | U14 Open - Jan 1, 2008 | 2022-06-01 15:12 | Paid | 3970 | |
50 | 2627353 | 1679 | Noah Nathaniel | Yuen | U14 Open - Jan 1, 2008 | 2022-05-09 19:18 | Paid | 3736 | |
51 | 2640554 | James | Zhang | U14 Open - Jan 1, 2008 | 2022-05-05 22:06 | Paid | 3685 | ||
52 | 2624907 | 2145 | CM | Kevin | Zhong | U14 Open - Jan 1, 2008 | 2022-06-15 07:11 | Paid | 4334 |
53 | Glyn | Zhu | U14 Open - Jan 1, 2008 | 2022-06-13 10:39 | Paid | 4209 | |||
U14 Open - Jan 1, 2008 Section, Number of Registration: 53 | |||||||||
1 | Alyssa | Changkachith | U16 Female - Jan 1, 2006 | 2022-04-18 21:30 | Paid | 3584 | |||
2 | 30943469 | Antara | Durbha | U16 Female - Jan 1, 2006 | 0001-01-01 00:00 | 5266 | |||
3 | 5166390 | NATALIA BELEN | GARCIA ORTEGA | U16 Female - Jan 1, 2006 | 2022-06-15 05:21 | Paid | 4323 | ||
4 | 2641305 | 1568 | Anna | Gavrileva | U16 Female - Jan 1, 2006 | 2022-06-05 19:35 | Paid | 4027 | |
5 | 2618966 | 1444 | CM | Mysha | Gilani | U16 Female - Jan 1, 2006 | 2022-06-11 10:44 | Paid | 4130 |
6 | 2641313 | Tanishka | Gokhale | U16 Female - Jan 1, 2006 | 2022-07-19 19:16 | Paid | 4773 | ||
7 | 5163439 | ALBAMARINA | GONZALEZ VELA | U16 Female - Jan 1, 2006 | 2022-06-15 20:24 | Paid | 4445 | ||
8 | 2623870 | 1444 | Yu Han | Guo | U16 Female - Jan 1, 2006 | 2022-04-19 20:55 | Paid | 3596 | |
9 | 2629658 | 1649 | KATE YUHUA | JIANG | U16 Female - Jan 1, 2006 | 2022-04-29 19:39 | Paid | 3638 | |
10 | 30919266 | 1587 | Aradh | Kaur | U16 Female - Jan 1, 2006 | 2022-07-27 16:30 | Paid | 4902 | |
11 | 30908140 | 1706 | CM | Rianne | Ke | U16 Female - Jan 1, 2006 | 2022-06-12 17:36 | Paid | 4168 |
